Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 417'0 408'2 416'4 7'0 416'4s 04:48P Chart for @C4Z Options for @C4Z
Mar 25 422'2 429'6 421'6 429'4 6'0 429'2s 04:45P Chart for @C5H Options for @C5H
May 25 429'6 437'0 429'0 436'6 6'2 436'6s 04:45P Chart for @C5K Options for @C5K
Jul 25 434'0 441'0 433'2 440'6 6'0 440'6s 04:45P Chart for @C5N Options for @C5N
Sep 25 430'0 435'4 429'2 434'6 4'4 435'0s 04:45P Chart for @C5U Options for @C5U
Dec 25 436'0 442'2 436'0 441'4 4'4 441'6s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 447'2 452'4 447'0 452'4 4'4 452'4s 04:45P Chart for @C6H Options for @C6H
May 26 453'2 458'0 452'6 458'0 4'4 458'4s 04:45P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 997'0 976'6 992'2 10'6 991'6s 04:47P Chart for @S4X Options for @S4X
Jan 25 989'0 1003'6 986'6 1001'2 10'6 1000'4s 04:47P Chart for @S5F Options for @S5F
Mar 25 1002'0 1015'6 999'2 1013'4 10'4 1012'4s 04:45P Chart for @S5H Options for @S5H
May 25 1015'4 1030'0 1013'0 1027'6 10'6 1026'6s 04:46P Chart for @S5K Options for @S5K
Jul 25 1028'0 1042'2 1025'0 1040'2 10'6 1039'0s 04:45P Chart for @S5N Options for @S5N
Aug 25 1029'4 1043'0 1026'4 1041'4 11'0 1040'4s 03:58P Chart for @S5Q Options for @S5Q
Sep 25 1022'2 1036'0 1019'2 1034'6 12'0 1034'2s 01:30P Chart for @S5U Options for @S5U
Nov 25 1025'0 1038'0 1022'0 1036'4 10'2 1035'6s 04:45P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 578'6 565'6 576'0 3'6 576'0s 04:45P Chart for @W4Z Options for @W4Z
Mar 25 593'2 598'2 586'4 596'0 4'0 596'2s 02:30P Chart for @W5H Options for @W5H
May 25 605'2 608'6 597'2 606'4 3'4 606'4s 02:30P Chart for @W5K Options for @W5K
Jul 25 612'0 614'4 604'0 612'4 3'2 612'6s 01:30P Chart for @W5N Options for @W5N
Sep 25 620'2 623'6 614'2 622'4 3'4 622'4s 01:30P Chart for @W5U Options for @W5U
@SP - @SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @SP0F Options for @SP0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@CO - @COF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @CO0F Options for @CO0F
@ZG - @ZGF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @ZG0F Options for @ZG0F
My Custom Markets
Symbol Open High Low Last Change Close Time More