Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 03:28P Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 03:49P Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 02:42P Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 03:42P Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 03:39P Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 02:30P Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 01:30P Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 01:20P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 03:50P Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 03:35P Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 02:46P Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 01:30P Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 02:38P Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 01:20P Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 02:47P Chart for @S5H Options for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 01:30P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 02:30P Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 03:13P Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 02:30P Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 02:31P Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 01:30P Chart for @W5H Options for @W5H
@SP - @SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @SP0F Options for @SP0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@CO - @COF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @CO0F Options for @CO0F
@ZG - @ZGF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @ZG0F Options for @ZG0F
My Custom Markets
Symbol Open High Low Last Change Close Time More