Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 412'0 414'2 412'0 414'2 1'6 412'4 09:27P Chart for @C4Z Options for @C4Z
Mar 25 430'4 432'2 430'4 432'2 1'4 430'6 09:28P Chart for @C5H Options for @C5H
May 25 441'0 443'0 441'0 442'6 1'4 441'2 09:28P Chart for @C5K Options for @C5K
Jul 25 448'0 449'6 447'4 449'4 1'4 448'0 09:28P Chart for @C5N Options for @C5N
Sep 25 443'6 445'6 443'6 445'4 0'6 444'6 09:28P Chart for @C5U Options for @C5U
Dec 25 449'6 451'0 449'4 451'0 1'0 450'0 09:28P Chart for @C5Z Options for @C5Z
Mar 26 460'6 461'6 460'6 461'6 0'6 461'0 09:23P Chart for @C6H Options for @C6H
May 26 466'2 467'4 466'2 467'4 0'6 466'6 09:24P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1007'0 1021'4 1007'0 1019'4 13'4 1006'0 09:28P Chart for @S4X Options for @S4X
Jan 25 1025'6 1040'0 1025'6 1038'2 13'4 1024'6 09:28P Chart for @S5F Options for @S5F
Mar 25 1040'6 1054'4 1040'6 1052'4 13'2 1039'2 09:28P Chart for @S5H Options for @S5H
May 25 1055'2 1068'6 1055'2 1067'2 13'4 1053'6 09:28P Chart for @S5K Options for @S5K
Jul 25 1065'6 1079'0 1065'6 1077'2 12'6 1064'4 09:28P Chart for @S5N Options for @S5N
Aug 25 1066'0 1079'2 1066'0 1077'2 12'6 1064'4 09:28P Chart for @S5Q Options for @S5Q
Sep 25 1059'2 1068'2 1059'2 1067'2 12'0 1055'2 09:28P Chart for @S5U Options for @S5U
Nov 25 1058'4 1072'0 1058'4 1070'2 11'6 1058'4 09:28P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 576'0 580'2 575'6 580'2 4'4 575'6 09:28P Chart for @W4Z Options for @W4Z
Mar 25 596'0 599'6 595'4 599'6 4'2 595'4 09:28P Chart for @W5H Options for @W5H
May 25 606'4 610'4 606'4 610'4 4'0 606'4 09:28P Chart for @W5K Options for @W5K
Jul 25 611'6 616'2 611'6 616'2 4'0 612'2 09:28P Chart for @W5N Options for @W5N
Sep 25 624'4 627'0 623'6 627'0 3'6 623'2 09:28P Chart for @W5U Options for @W5U
@SP - @SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @SP0F Options for @SP0F
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F Options for @DJ0F
@CO - @COF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @CO0F Options for @CO0F
@ZG - @ZGF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @ZG0F Options for @ZG0F
My Custom Markets
Symbol Open High Low Last Change Close Time More