Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 478'6 479'0 477'4 478'2 -0'4 478'6 08:52P Chart for @C5H Options for @C5H
May 25 487'6 488'2 486'4 486'6 -1'2 488'0 08:52P Chart for @C5K Options for @C5K
Jul 25 491'6 492'2 490'2 490'4 -1'4 492'0 08:52P Chart for @C5N Options for @C5N
Sep 25 459'0 459'2 457'2 457'2 -2'0 459'2 08:51P Chart for @C5U Options for @C5U
Dec 25 456'4 456'6 455'2 455'4 -1'4 457'0 08:51P Chart for @C5Z Options for @C5Z
Mar 26 467'6 467'6 466'2 466'2 -1'6 468'0 08:51P Chart for @C6H Options for @C6H
May 26 473'2 0'0 474'0 08:51P Chart for @C6K Options for @C6K
Jul 26 476'0 476'0 476'0 476'0 -0'4 476'4 08:51P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1042'0 1042'6 1035'2 1036'0 -6'6 1042'6 08:52P Chart for @S5H Options for @S5H
May 25 1055'2 1055'2 1047'4 1048'0 -7'2 1055'2 08:52P Chart for @S5K Options for @S5K
Jul 25 1066'0 1066'2 1058'6 1059'4 -6'4 1066'0 08:52P Chart for @S5N Options for @S5N
Aug 25 1056'2 1057'2 1053'2 1054'6 -5'6 1060'4 08:52P Chart for @S5Q Options for @S5Q
Sep 25 1036'2 1036'2 1032'4 1032'4 -6'6 1039'2 08:52P Chart for @S5U Options for @S5U
Nov 25 1037'4 1039'0 1032'4 1033'0 -6'2 1039'2 08:52P Chart for @S5X Options for @S5X
Jan 26 1044'6 1044'6 1041'6 1041'6 -5'6 1047'4 08:52P Chart for @S6F Options for @S6F
Mar 26 1040'2 1040'2 1040'0 1040'0 -5'4 1045'4 08:50P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 547'0 547'0 544'0 545'4 -1'4 547'0 08:51P Chart for @W5H Options for @W5H
May 25 558'6 559'4 556'0 557'4 -1'2 558'6 08:51P Chart for @W5K Options for @W5K
Jul 25 568'6 568'6 566'0 567'4 -1'0 568'4 08:51P Chart for @W5N Options for @W5N
Sep 25 582'6 583'0 579'2 580'6 -1'2 582'0 08:51P Chart for @W5U Options for @W5U
Dec 25 601'6 601'6 599'2 600'4 -1'2 601'6 08:51P Chart for @W5Z Options for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More