Quotes

@C - CORN - CBOT
  High Low Last Chg
May 458'4 444'4 457'0 10'0
Jul 470'0 454'2 469'0 8'6
Sep 477'6 463'4 476'4 7'4
Dec 489'4 477'0 488'2 5'6
Mar 500'6 489'6 500'0 4'6
May 508'2 498'2 507'4 4'0
Jul 513'6 504'2 512'6 3'4
Sep 494'0 486'2 493'2 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1236'4 1197'0 1234'4 33'0
Jul 1251'2 1207'0 1245'6 33'6
Aug 1248'2 1207'6 1243'2 30'4
Sep 1226'4 1192'6 1221'6 24'0
Nov 1222'6 1193'0 1218'0 18'6
Jan 1232'6 1204'2 1228'2 18'2
Mar 1227'6 1201'2 1223'2 17'4
May 1228'6 1203'2 1224'2 16'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 630'0 627'4 628'6 26'2
Jul 650'2 609'4 645'6 26'2
Sep 669'6 630'4 665'6 25'4
Dec 694'2 656'4 690'4 24'6
Mar 712'4 677'2 709'0 23'2
 
@SP - @SPF0 - UNKNOWN
  High Low Last Chg
Jan
 
@DJ - @DJF0 - UNKNOWN
  High Low Last Chg
Jan
 
@CO - @COF0 - UNKNOWN
  High Low Last Chg
Jan
 
@ZG - @ZGF0 - UNKNOWN
  High Low Last Chg
Jan