Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  442'0        442'2  0'0  442'0  1:19P Mar 28
CORN  Jul 24 @C4N  454'4        454'4  0'0  454'4  1:19P Mar 28
CORN  Sep 24 @C4U  464'4        464'4  0'0  464'4  1:19P Mar 28
CORN  Dec 24 @C4Z  477'6        477'4  0'0  477'6  1:19P Mar 28
CORN  Mar 25 @C5H  490'0        489'2  0'0  490'0  1:19P Mar 28
CORN  May 25 @C5K  495'6        495'0  0'0  495'6  1:19P Mar 28
CORN  Jul 25 @C5N  497'4        497'0  0'0  497'4  1:19P Mar 28
CORN  Sep 25 @C5U  488'2        488'2  0'0  488'2  1:15P Mar 28
CORN  Dec 25 @C5Z  490'0        489'4  0'0  490'0  1:19P Mar 28
CORN  Mar 26 @C6H  498'6        497'6  0'0  498'6  1:15P Mar 28
CORN  May 26 @C6K  502'4        505'0  0'0  502'4  1:15P Mar 28
CORN  Jul 26 @C6N  505'6        507'0  0'0  505'6  1:15P Mar 28
CORN  Sep 26 @C6U  480'0        480'0  0'0  480'0  1:15P Mar 28
CORN  Dec 26 @C6Z  478'4        477'2  0'0  478'4  1:17P Mar 28
CORN  Jul 27 @C7N  490'2          0'0  490'2  1:15P Mar 28
CORN  Dec 27 @C7Z  474'0        471'0  0'0  474'0  1:15P Mar 28
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Mar 24 @IC4H  430'0          12'0  442'0s  2:12P Mar 28
NATIONAL COR... Apr 24 @IC4J  435'0          12'0  447'0s  2:12P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  442'2
Change:  0'0
Bid:  442'0
Ask:  442'0
Today's High: 
Today's Low: 
Volume:  333,503
Open: 
Settle:  442'0
Prev:  442'0
Contract High: 
Contract Low: 
Updated:  Mar-28-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Tragedy Strikes Baltimore as Ship Crashes Into Francis Scott Key Bridge
Editorial Staff – 
Posted at Tuesday, March 26, 2024 7:33PM CDT
@C4K