Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1042'6  1042'0  1042'6  1035'2  1036'4  -6'2  1042'6  8:31P Jan 15
SOYBEANS  May 25 @S5K  1055'2  1055'2  1055'2  1047'4  1048'6  -6'4  1055'2  8:31P Jan 15
SOYBEANS  Jul 25 @S5N  1066'0  1066'0  1066'2  1058'6  1059'2  -6'6  1066'0  8:31P Jan 15
SOYBEANS  Aug 25 @S5Q  1060'4  1056'2  1057'2  1053'2  1053'6  -6'6  1060'4  8:30P Jan 15
SOYBEANS  Sep 25 @S5U  1039'2  1036'2  1036'2  1032'4  1032'6  -6'4  1039'2  8:30P Jan 15
SOYBEANS  Nov 25 @S5X  1039'2  1037'4  1039'0  1032'4  1032'6  -6'4  1039'2  8:31P Jan 15
SOYBEANS  Jan 26 @S6F  1047'4  1044'6  1044'6  1041'6  1041'6  -5'6  1047'4  8:18P Jan 15
SOYBEANS  Mar 26 @S6H  1045'4  1040'2  1040'2  1040'0  1040'0  -5'4  1045'4  8:18P Jan 15
SOYBEANS  May 26 @S6K  1049'2  1043'6  1043'6  1043'6  1043'6  -5'4  1049'2  8:18P Jan 15
SOYBEANS  Jul 26 @S6N  1055'6        1055'2  -0'4  1055'6  1:18P Jan 15
SOYBEANS  Aug 26 @S6Q  1050'2        1056'6  0'0  1050'2  1:15P Jan 15
SOYBEANS  Sep 26 @S6U  1034'0        1041'0  0'0  1034'0  1:15P Jan 15
SOYBEANS  Nov 26 @S6X  1031'0        1031'2  0'2  1031'0  1:18P Jan 15
SOYBEANS  Jan 27 @S7F  1042'0          0'0  1042'0  1:15P Jan 15
SOYBEANS  Mar 27 @S7H  1043'2          0'0  1043'2  1:15P Jan 15
SOYBEANS  May 27 @S7K  1049'2          0'0  1049'2  1:15P Jan 15
SOYBEANS  Jul 27 @S7N  1058'4        1023'0  0'0  1058'4  1:15P Jan 15
SOYBEANS  Aug 27 @S7Q  1057'2          0'0  1057'2  1:15P Jan 15
SOYBEANS  Sep 27 @S7U  1044'6          0'0  1044'6  1:15P Jan 15
SOYBEANS  Nov 27 @S7X  1045'6        1046'0  0'0  1045'6  1:15P Jan 15
SOYBEANS  Jul 28 @S8N  1066'4          0'0  1066'4  1:15P Jan 15
SOYBEANS  Nov 28 @S8X  1032'6        1025'0  0'0  1032'6  1:15P Jan 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1036'4
Change:  -6'2
Bid:  1036'4
Ask:  1036'6
Today's High:  1042'6
Today's Low:  1035'2
Volume:  124,673
Open:  1042'0
Settle:  1042'6
Prev:  1042'6
Contract High: 
Contract Low: 
Updated:  Jan-15-2025
8:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Great Lakes Navigation Season Ending as Soo Locks Close Jan. 15, 2025
Editorial Staff – 
Posted at Monday, January 13, 2025 8:52AM CST
@S5H