Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1149'4  1149'0  1149'6  1144'6  1145'4  -4'0  1149'4  2:57A Apr 18
SOYBEANS  Jul 24 @S4N  1164'2  1164'0  1164'4  1159'6  1160'4  -3'6  1164'2  2:58A Apr 18
SOYBEANS  Aug 24 @S4Q  1165'6  1164'4  1166'2  1161'6  1162'2  -3'4  1165'6  2:54A Apr 18
SOYBEANS  Sep 24 @S4U  1155'0  1155'6  1155'6  1151'2  1151'6  -3'2  1155'0  2:57A Apr 18
SOYBEANS  Nov 24 @S4X  1161'2  1160'0  1161'0  1156'6  1157'0  -4'2  1161'2  2:53A Apr 18
SOYBEANS  Jan 25 @S5F  1173'6  1173'0  1173'2  1170'0  1172'2  -1'4  1173'6  2:05A Apr 18
SOYBEANS  Mar 25 @S5H  1173'2  1171'0  1172'0  1166'0  1170'0  -3'2  1173'2  1:36A Apr 18
SOYBEANS  May 25 @S5K  1177'6  1170'0  1176'2  1170'0  1175'0  -2'6  1177'6  1:18A Apr 18
SOYBEANS  Jul 25 @S5N  1184'4  1181'4  1181'4  1181'4  1181'4  -3'0  1184'4  1:18A Apr 18
SOYBEANS  Aug 25 @S5Q  1176'6        1200'6  0'0  1176'6  1:15P Apr 17
SOYBEANS  Sep 25 @S5U  1155'0        1151'6  0'0  1155'0  1:15P Apr 17
SOYBEANS  Nov 25 @S5X  1147'2  1144'4  1144'4  1144'0  1144'0  -3'2  1147'2  8:33P Apr 17
SOYBEANS  Jan 26 @S6F  1155'6        1174'2  0'0  1155'6  1:15P Apr 17
SOYBEANS  Mar 26 @S6H  1154'6        1140'0  0'0  1154'6  1:15P Apr 17
SOYBEANS  May 26 @S6K  1157'2        1140'4  0'0  1157'2  1:15P Apr 17
SOYBEANS  Jul 26 @S6N  1163'2        1193'4  0'0  1163'2  1:15P Apr 17
SOYBEANS  Aug 26 @S6Q  1157'2          0'0  1157'2  1:15P Apr 17
SOYBEANS  Sep 26 @S6U  1137'0        1156'4  0'0  1137'0  1:15P Apr 17
SOYBEANS  Nov 26 @S6X  1125'6        1135'0  0'0  1125'6  1:15P Apr 17
SOYBEANS  Jul 27 @S7N  1125'4          0'0  1125'4  1:15P Apr 17
SOYBEANS  Nov 27 @S7X  1097'6        1080'0  0'0  1097'6  1:15P Apr 17
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1100'0          5'0  1105'0s  2:06P Apr 17
NATIONAL SOY... May 24 @IS4K  1105'0          5'0  1110'0s  2:06P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1145'6
Change:  -3'6
Bid:  1145'6
Ask:  1146'0
Today's High:  1149'6
Today's Low:  1144'6
Volume:  104,230
Open:  1149'0
Settle:  1149'4
Prev:  1149'4
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
2:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@S4K