Futures Markets
Options
Charts
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Nov 24 QHO4X  2.2947  2.3010  2.3500  2.2915  2.3196  0.0180  2.3127s  3:59P Oct 04
NEW YORK HAR... Dec 24 QHO4Z  2.3050  2.3150  2.3614  2.3021  2.3299  0.0206  2.3256s  3:59P Oct 04
NEW YORK HAR... Jan 25 QHO5F  2.3139  2.3239  2.3692  2.3111  2.3398  0.0220  2.3359s  3:59P Oct 04
NEW YORK HAR... Feb 25 QHO5G  2.3160  2.3236  2.3697  2.3127  2.3403  0.0222  2.3382s  3:59P Oct 04
NEW YORK HAR... Mar 25 QHO5H  2.3079  2.3089  2.3596  2.3041  2.3318  0.0214  2.3293s  3:58P Oct 04
NEW YORK HAR... Apr 25 QHO5J  2.2982  2.3024  2.3467  2.2937  2.3235  0.0215  2.3197s  3:50P Oct 04
NEW YORK HAR... May 25 QHO5K  2.2931  2.2960  2.3394  2.2903  2.3168  0.0207  2.3138s  3:21P Oct 04
NEW YORK HAR... Jun 25 QHO5M  2.2910  2.2922  2.3341  2.2879  2.3122  0.0188  2.3098s  3:59P Oct 04
NEW YORK HAR... Jul 25 QHO5N  2.2982  2.2989  2.3382  2.2954  2.3174  0.0173  2.3155s  3:59P Oct 04
NEW YORK HAR... Aug 25 QHO5Q  2.3058  2.3208  2.3427  2.3078  2.3245  0.0163  2.3221s  2:59P Oct 04
NEW YORK HAR... Sep 25 QHO5U  2.3138  2.3374  2.3495  2.3154  2.3310  0.0164  2.3302s  1:31P Oct 04
NEW YORK HAR... Oct 25 QHO5V  2.3223  2.3400  2.3500  2.3369  2.3500  0.0163  2.3386s  1:31P Oct 04
NEW YORK HAR... Nov 25 QHO5X  2.3272  2.3450  2.3595  2.3400  2.3450  0.0164  2.3436s  2:22P Oct 04
NEW YORK HAR... Dec 25 QHO5Z  2.3299  2.3326  2.3636  2.3243  2.3465  0.0162  2.3461s  3:58P Oct 04
NEW YORK HAR... Jan 26 QHO6F  2.3344        2.3200  0.0155  2.3499s  1:31P Oct 04
NEW YORK HAR... Feb 26 QHO6G  2.3315        2.2300  0.0145  2.3460s  1:31P Oct 04
NEW YORK HAR... Mar 26 QHO6H  2.3220        2.1800  0.0125  2.3345s  1:31P Oct 04
NEW YORK HAR... Apr 26 QHO6J  2.3075        2.3000  0.0097  2.3172s  1:31P Oct 04
NEW YORK HAR... May 26 QHO6K  2.2991        2.2100  0.0085  2.3076s  1:31P Oct 04
NEW YORK HAR... Jun 26 QHO6M  2.2931        2.2853  0.0079  2.3010s  1:31P Oct 04
NEW YORK HAR... Jul 26 QHO6N  2.2956        2.2100  0.0081  2.3037s  1:31P Oct 04
NEW YORK HAR... Aug 26 QHO6Q  2.2978        2.2680  0.0083  2.3061s  1:31P Oct 04
NEW YORK HAR... Sep 26 QHO6U  2.2988        2.1888  0.0085  2.3073s  1:31P Oct 04
NEW YORK HAR... Oct 26 QHO6V  2.2980        2.1841  0.0093  2.3073s  1:31P Oct 04
NEW YORK HAR... Nov 26 QHO6X  2.2956        2.1801  0.0091  2.3047s  1:31P Oct 04
NEW YORK HAR... Dec 26 QHO6Z  2.2888  2.3026  2.3081  2.2984  2.2984  0.0094  2.2982s  1:42P Oct 04
NEW YORK HAR... Jan 27 QHO7F  2.2878        2.1890  0.0094  2.2972s  1:31P Oct 04
NEW YORK HAR... Feb 27 QHO7G  2.2851        2.2980  0.0094  2.2945s  1:31P Oct 04
NEW YORK HAR... Mar 27 QHO7H  2.2775        2.3666  0.0094  2.2869s  1:31P Oct 04
NEW YORK HAR... Apr 27 QHO7J  2.2707        2.3555  0.0094  2.2801s  1:31P Oct 04
NEW YORK HAR... May 27 QHO7K  2.2653        2.2960  0.0094  2.2747s  1:31P Oct 04
NEW YORK HAR... Jun 27 QHO7M  2.2656        2.1400  0.0094  2.2750s  1:31P Oct 04
NEW YORK HAR... Jul 27 QHO7N  2.2673        2.3837  0.0094  2.2767s  1:31P Oct 04
NEW YORK HAR... Aug 27 QHO7Q  2.2674        2.2619  0.0094  2.2768s  1:31P Oct 04
NEW YORK HAR... Sep 27 QHO7U  2.2670        2.2235  0.0094  2.2764s  1:31P Oct 04
NEW YORK HAR... Oct 27 QHO7V  2.2698        2.2229  0.0094  2.2792s  1:31P Oct 04
NEW YORK HAR... Nov 27 QHO7X  2.2694        2.2190  0.0094  2.2788s  1:31P Oct 04
NEW YORK HAR... Dec 27 QHO7Z  2.2693        2.1870  0.0094  2.2787s  1:31P Oct 04
NEW YORK HAR... Jan 28 QHO8F  2.2762          0.0094  2.2856s  1:31P Oct 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO4X)
Exchange:  NYMEX
Last Trade:  2.3196
Change:  0.0180
Bid:  2.3030
Ask:  2.3251
Today's High:  2.3500
Today's Low:  2.2915
Volume:  53,316
Open:  2.3010
Settle:  2.3127s
Prev:  2.2947
Contract High: 
Contract Low: 
Updated:  Oct-04-2024
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
QHO4X