Futures Markets
Options
Charts
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 24 @BO4V  44.69  44.22  44.22  44.22  44.22  -0.65  44.04s  1:15P Oct 04
SOYBEAN OIL  Dec 24 @BO4Z  44.53  44.56  45.29  43.89  44.02  -0.56  43.97s  1:19P Oct 04
SOYBEAN OIL  Jan 25 @BO5F  44.48  44.48  45.19  43.85  44.01  -0.49  43.99s  1:19P Oct 04
SOYBEAN OIL  Mar 25 @BO5H  44.59  44.59  45.24  43.99  44.17  -0.44  44.15s  1:19P Oct 04
SOYBEAN OIL  May 25 @BO5K  44.78  44.83  45.38  44.19  44.40  -0.39  44.39s  1:19P Oct 04
SOYBEAN OIL  Jul 25 @BO5N  44.95  44.94  45.50  44.35  44.58  -0.36  44.59s  1:19P Oct 04
SOYBEAN OIL  Aug 25 @BO5Q  44.82  44.83  45.32  44.22  44.47  -0.36  44.46s  1:19P Oct 04
SOYBEAN OIL  Sep 25 @BO5U  44.62  44.55  45.09  44.13  44.29  -0.33  44.29s  1:15P Oct 04
SOYBEAN OIL  Oct 25 @BO5V  44.34  44.47  44.52  43.87  44.01  -0.31  44.03s  1:16P Oct 04
SOYBEAN OIL  Dec 25 @BO5Z  44.31  44.34  44.74  43.73  43.97  -0.32  43.99s  1:16P Oct 04
SOYBEAN OIL  Jan 26 @BO6F  44.34  43.80  43.80  43.80  43.80  -0.33  44.01s  1:15P Oct 04
SOYBEAN OIL  Mar 26 @BO6H  44.36        44.29  -0.35  44.01s  1:15P Oct 04
SOYBEAN OIL  May 26 @BO6K  44.43        43.71  -0.35  44.08s  1:15P Oct 04
SOYBEAN OIL  Jul 26 @BO6N  44.48        43.75  -0.35  44.13s  1:15P Oct 04
SOYBEAN OIL  Aug 26 @BO6Q  44.35          -0.35  44.00s  1:15P Oct 04
SOYBEAN OIL  Sep 26 @BO6U  44.37          -0.35  44.02s  1:15P Oct 04
SOYBEAN OIL  Oct 26 @BO6V  44.24          -0.35  43.89s  1:15P Oct 04
SOYBEAN OIL  Dec 26 @BO6Z  44.11        43.81  -0.35  43.76s  1:15P Oct 04
SOYBEAN OIL  Jul 27 @BO7N  44.00          -0.35  43.65s  1:15P Oct 04
SOYBEAN OIL  Oct 27 @BO7V  43.99          -0.35  43.64s  1:15P Oct 04
SOYBEAN OIL  Dec 27 @BO7Z  43.73          -0.35  43.38s  1:15P Oct 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4V)
Exchange:  CBOT
Last Trade:  44.22
Change:  -0.65
Bid:  40.65
Ask: 
Today's High:  44.22
Today's Low:  44.22
Volume:  21
Open:  44.22
Settle:  44.04s
Prev:  44.69
Contract High: 
Contract Low: 
Updated:  Oct-04-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@BO4V